Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10433 E Mirabel Club Dr | $1,650,000 | 5,738 | 288 | 07 | |
| 11055 E Graythorn Dr | $950,000 | 3,099 | 307 | 98 | |
| 9874 E Balancing Rock Rd | $920,000 | 3,524 | 261 | 01 | |
| 40782 N 109th Pl | $875,000 | 4,867 | 180 | 01 | |
| 9751 E Jagged Peak Rd | $525,000 | 3,463 | 152 | 06 | |
| 9675 E Roadrunner Dr | $480,000 | 2,397 | 200 | 99 | |
| 32912 N 144th St | $325,000 | 2,772 | 117 | 09 | |
| 27308 N 152nd St | $290,000 | 968 | 300 | 99 | |
| 39605 N Cave Creek Rd | $250,000 | 3,070 | 81 | 81 | |
| 27440 N Alma School Pkwy # 31 | $650,000 | 3,304 | 197 | 05 | c |
| 28990 N White Feather Ln Unit 136 | $360,000 | 2,008 | 179 | 00 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 15, 2012 by Realtor John Wake
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10993 E Purple Aster Way | $1,212,500 | 5,386 | 225 | 09 | |
| 39434 N 106th St | $1,100,000 | - | - | ||
| 9645 E Peregrine Pl | $830,000 | 3,594 | 231 | 99 | |
| 9534 E Monument Dr | $650,000 | 3,209 | 203 | 99 | |
| 16308 E Cavedale Dr | $325,000 | 2,644 | 123 | 06 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 42411 N Saguaro Forest Dr | $1,600,000 | 4,213 | 380 | 02 | |
| 11675 E Cavedale Dr | $1,170,000 | 4,333 | 270 | 05 | |
| 10568 E Skinner Dr | $800,000 | 5,535 | 145 | 02 | |
| 11274 E Monument Dr | $640,000 | 3,598 | 178 | 04 | |
| 15442 E Montgomery Rd | $350,000 | 4,117 | 85 | 08 | |
| 35115 N 138th Way | $297,900 | 3,222 | 92 | 04 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 2, 2012 by Realtor John Wake
Home Sales Closed – January 1 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10175 E Duane Ln | $1,100,000 | 5,347 | 206 | 03 | |
| 13639 E Hedgehog Pl | $402,000 | 3,147 | 128 | 04 | |
| 9448 E Whitewing Dr | $289,000 | 2,167 | 133 | 00 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 28, 2012 by Realtor John Wake
Home Sales Closed – December 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 38245 N 108th St | $1,775,000 | 5,895 | 301 | 07 | |
| 10107 E Sundance Trl | $825,000 | 4,516 | 183 | 92 | |
| 36927 N 109th Way | $647,500 | 2,892 | 224 | 11 | |
| 11632 E Cavedale Dr | $600,000 | 4,615 | 130 | 02 | |
| 9491 E Sundance Trl | $580,000 | 2,886 | 201 | 87 | |
| 28094 N 112th Pl | $430,000 | 2,401 | 179 | 04 | |
| 31602 N 139th Pl | $416,500 | 3,129 | 133 | 06 | |
| 28582 N 114th St | $386,000 | 3,101 | 124 | 01 | |
| 29620 N 152nd Way | $375,000 | 3,853 | 97 | 05 | |
| 11108 E Dale Ln | $360,000 | 2,110 | 171 | 93 | |
| 14021 E Bajada Dr | $349,900 | 2,419 | 145 | 01 | |
| 10222 E Southwind Ln Unit 1047 | $460,000 | 2,628 | 175 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 22, 2012 by Realtor John Wake
Home Sales Closed – December 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 36744 N 101st St | $2,450,000 | 6,366 | 385 | 07 | |
| 11229 E Salero Dr | $1,780,000 | 8,215 | 217 | 09 | |
| 29600 N 106th Pl | $1,337,500 | 5,088 | 263 | 01 | |
| 11180 E Graythorn Dr | $1,100,000 | 3,596 | 306 | 97 | |
| 39637 N 107th Way | $750,000 | 3,350 | 224 | 98 | |
| 9762 E Hidden Green Dr | $702,500 | 4,092 | 172 | 01 | |
| 10909 E Celestial Dr | $686,111 | - | - | 686111 | |
| 37553 N 94th St | $573,200 | 4,306 | 133 | 95 | |
| 11248 E Cimarron Dr | $560,000 | 4,615 | 121 | 99 | |
| 14208 E Carefree Hwy | $480,000 | - | - | 480000 | |
| 14148 E Aloe Vera Dr | $300,000 | 2,715 | 110 | 06 | |
| 9390 E Hunter Ct | $282,000 | 2,233 | 126 | 95 | |
| 34105 N 139th Way | $240,000 | 2,152 | 112 | 00 | |
| 14144 E Westland Rd | $138,000 | 1,788 | 77 | 00 | |
| 28990 N White Feather Ln Unit 148 | $505,000 | 2,963 | 170 | 02 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 20, 2012 by Realtor John Wake
Home Sales Closed – December 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10827 E Winter Sun Dr | $1,455,000 | 5,567 | 261 | 09 | |
| 9970 E Whitewing Dr | $920,000 | 4,284 | 215 | 00 | |
| 9179 E Happy Hollow Dr | $835,000 | 3,008 | 278 | 94 | |
| 36398 N 97th St | $805,000 | 4,288 | 188 | 06 | |
| 9830 E Granite Peak Trl | $699,000 | 5,089 | 137 | 04 | |
| 31809 N 142nd St | $550,000 | 2,350 | 234 | 03 | |
| 9768 E Balancing Rock Rd | $457,000 | 2,964 | 154 | 95 | |
| 15320 E Skinner Dr | $446,500 | 2,806 | 159 | 01 | |
| 14141 E Melanie Dr | $434,000 | 3,334 | 130 | 07 | |
| 38355 N 95th Way | $415,000 | 3,112 | 133 | 05 | |
| 28321 N 138th Pl | $405,000 | 3,503 | 116 | 05 | |
| 34457 N Legend Trail Pkwy Unit 2011 | $267,500 | 1,463 | 183 | 06 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 4, 2012 by Realtor John Wake
Home Sales Closed – December 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10199 E Cavedale Dr | $5,000,000 | 11,675 | 428 | 08 | |
| 10686 E Monument Dr | $1,275,000 | 5,414 | 236 | 99 | |
| 39911 N 107th Pl | $810,000 | 3,561 | 227 | 97 | |
| 9571 E Preserve Way | $602,500 | 2,517 | 239 | 00 | |
| 36974 N 109th St | $550,000 | 4,399 | 125 | 06 | |
| 11412 E Gamble Ln | $485,000 | 2,463 | 197 | 98 | |
| 27992 N 115th Pl | $450,000 | 3,148 | 143 | 02 | |
| 35364 N 95th St | $300,000 | 2,044 | 147 | 99 | |
| 11172 E Greythorn Dr | $10 | 2,472 | 0 | 94 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – November 26 to December 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 41246 N 95th St # 277 | $1,650,000 | 6,369 | 259 | 04 | |
| 10143 E Groundcherry Ln | $925,000 | 3,954 | 234 | 96 | |
| 11132 E Mariola Way | $925,000 | 3,849 | 240 | 93 | |
| 9644 E Peak View Rd | $775,000 | 3,320 | 233 | 00 | |
| 11048 E Graythorn Dr | $760,000 | 3,099 | 245 | 99 | |
| 13923 E Bajada Dr | $700,000 | 4,015 | 174 | 03 | |
| 10759 E Fernwood Ln | $655,000 | 2,990 | 219 | 96 | |
| 10893 E Addy Way | $650,000 | 5,320 | 122 | 06 | |
| 36889 N 109th Way | $569,000 | 2,750 | 207 | 11 | |
| 11135 E Greythorn Dr | $361,800 | 2,472 | 146 | 92 | |
| 13916 E Leisure Ln | $345,000 | 3,994 | 86 | 01 | |
| 9335 E Whitewing Dr | $287,500 | 2,167 | 133 | 01 | |
| 9455 E Whitewing Dr | $285,000 | 2,167 | 132 | 01 | |
| 13650 E Villa Cassandra Dr | $25,000 | - | - | New? | |
| 10222 E Southwind Ln Unit 1066 | $425,000 | 2,628 | 162 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – November 19 to 25
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 11576 E Cavedale Dr | $505,000 | 3,567 | 142 | 02 | |
| 14032 E Mark Ln | $409,000 | 2,400 | 170 | 03 | |
| 16308 E Cavedale Dr | $375,000 | 2,644 | 142 | 06 | |
| 28990 N White Feather Ln Unit 184 | $370,000 | 2,963 | 125 | 97 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. |
|||||
December 19, 2011 by Realtor John Wake
Gorgeous Remodel in Terravita – Sold!
See photos, price and floor plan at Terravita-Home.com.