Home Sales Closed – February 11 to 17
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 16139 E Bobwhite Way | $503,500 | 3,350 | 150 | 06 | |
| 11233 E Dale Ln | $495,000 | 2,550 | 194 | 98 | |
| 28317 N 152nd Pl | $485,000 | 3,457 | 140 | 07 | |
| 9633 E Chuckwagon Ln | $215,000 | 1,349 | 159 | 97 | |
| 10254 E White Feather Ln | $329,000 | 1,978 | 166 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 8, 2012 by Scottsdale Realtor John Wake
You can, of course, subscribe to get email updates from this website for all of Scottsdale 85262 but you can also subscribe to get updates to my individual community websites; Desert Mountain, Estancia, Legend Trail, Mirabel and Troon North.
Click on the community name to go to my website for that community.
You can subscribe in the yellow box in the right-hand column just below the map of homes for sale.
Don’t pay too much.
Don’t sell too cheap.
Knowledge is power.
March 3, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 28 to February 3
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10919 E Falling Star Dr | $1,850,000 | 5,917 | 313 | 02 | |
| 29495 N 108th Pl | $850,000 | 3,686 | 231 | 02 | |
| 40815 N 108th Way | $750,000 | 5,208 | 144 | 92 | |
| 10814 E Addy Way | $590,000 | 4,399 | 134 | 06 | |
| 29464 N 108th Pl | $442,000 | 2,173 | 203 | 96 | |
| 11209 E Hedgehog Pl | $350,500 | 2,343 | 150 | 94 | |
| 10222 E Southwind Ln Unit 1011 | $340,000 | 1,929 | 176 | 00 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 1, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 28 to February 3
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10585 E Crescent Moon Dr Unit 3 | $1,775,000 | 4,011 | 443 | 09 | |
| 9927 E Chuckwagon Ln | $1,100,000 | 4,731 | 233 | 05 | |
| 37767 N Boulder View Dr | $1,060,000 | 3,760 | 282 | 07 | |
| 36947 N Mirabel Club Dr | $850,000 | 3,157 | 269 | 06 | |
| 29709 N 138th St | $480,000 | 3,230 | 149 | 03 | |
| 29611 N 154th St | $425,000 | 4,437 | 96 | 01 | |
| 26826 N 141st St | $400,000 | 3,930 | 102 | 03 | |
| 28312 N 154th Way | $395,000 | 2,568 | 154 | 04 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 24, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10433 E Mirabel Club Dr | $1,650,000 | 5,738 | 288 | 07 | |
| 11055 E Graythorn Dr | $950,000 | 3,099 | 307 | 98 | |
| 9874 E Balancing Rock Rd | $920,000 | 3,524 | 261 | 01 | |
| 40782 N 109th Pl | $875,000 | 4,867 | 180 | 01 | |
| 9751 E Jagged Peak Rd | $525,000 | 3,463 | 152 | 06 | |
| 9675 E Roadrunner Dr | $480,000 | 2,397 | 200 | 99 | |
| 32912 N 144th St | $325,000 | 2,772 | 117 | 09 | |
| 27308 N 152nd St | $290,000 | 968 | 300 | 99 | |
| 39605 N Cave Creek Rd | $250,000 | 3,070 | 81 | 81 | |
| 27440 N Alma School Pkwy # 31 | $650,000 | 3,304 | 197 | 05 | c |
| 28990 N White Feather Ln Unit 136 | $360,000 | 2,008 | 179 | 00 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 15, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10993 E Purple Aster Way | $1,212,500 | 5,386 | 225 | 09 | |
| 39434 N 106th St | $1,100,000 | - | - | ||
| 9645 E Peregrine Pl | $830,000 | 3,594 | 231 | 99 | |
| 9534 E Monument Dr | $650,000 | 3,209 | 203 | 99 | |
| 16308 E Cavedale Dr | $325,000 | 2,644 | 123 | 06 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 42411 N Saguaro Forest Dr | $1,600,000 | 4,213 | 380 | 02 | |
| 11675 E Cavedale Dr | $1,170,000 | 4,333 | 270 | 05 | |
| 10568 E Skinner Dr | $800,000 | 5,535 | 145 | 02 | |
| 11274 E Monument Dr | $640,000 | 3,598 | 178 | 04 | |
| 15442 E Montgomery Rd | $350,000 | 4,117 | 85 | 08 | |
| 35115 N 138th Way | $297,900 | 3,222 | 92 | 04 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 2, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – January 1 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10175 E Duane Ln | $1,100,000 | 5,347 | 206 | 03 | |
| 13639 E Hedgehog Pl | $402,000 | 3,147 | 128 | 04 | |
| 9448 E Whitewing Dr | $289,000 | 2,167 | 133 | 00 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 28, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – December 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 38245 N 108th St | $1,775,000 | 5,895 | 301 | 07 | |
| 10107 E Sundance Trl | $825,000 | 4,516 | 183 | 92 | |
| 36927 N 109th Way | $647,500 | 2,892 | 224 | 11 | |
| 11632 E Cavedale Dr | $600,000 | 4,615 | 130 | 02 | |
| 9491 E Sundance Trl | $580,000 | 2,886 | 201 | 87 | |
| 28094 N 112th Pl | $430,000 | 2,401 | 179 | 04 | |
| 31602 N 139th Pl | $416,500 | 3,129 | 133 | 06 | |
| 28582 N 114th St | $386,000 | 3,101 | 124 | 01 | |
| 29620 N 152nd Way | $375,000 | 3,853 | 97 | 05 | |
| 11108 E Dale Ln | $360,000 | 2,110 | 171 | 93 | |
| 14021 E Bajada Dr | $349,900 | 2,419 | 145 | 01 | |
| 10222 E Southwind Ln Unit 1047 | $460,000 | 2,628 | 175 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 22, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – December 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 36744 N 101st St | $2,450,000 | 6,366 | 385 | 07 | |
| 11229 E Salero Dr | $1,780,000 | 8,215 | 217 | 09 | |
| 29600 N 106th Pl | $1,337,500 | 5,088 | 263 | 01 | |
| 11180 E Graythorn Dr | $1,100,000 | 3,596 | 306 | 97 | |
| 39637 N 107th Way | $750,000 | 3,350 | 224 | 98 | |
| 9762 E Hidden Green Dr | $702,500 | 4,092 | 172 | 01 | |
| 10909 E Celestial Dr | $686,111 | - | - | 686111 | |
| 37553 N 94th St | $573,200 | 4,306 | 133 | 95 | |
| 11248 E Cimarron Dr | $560,000 | 4,615 | 121 | 99 | |
| 14208 E Carefree Hwy | $480,000 | - | - | 480000 | |
| 14148 E Aloe Vera Dr | $300,000 | 2,715 | 110 | 06 | |
| 9390 E Hunter Ct | $282,000 | 2,233 | 126 | 95 | |
| 34105 N 139th Way | $240,000 | 2,152 | 112 | 00 | |
| 14144 E Westland Rd | $138,000 | 1,788 | 77 | 00 | |
| 28990 N White Feather Ln Unit 148 | $505,000 | 2,963 | 170 | 02 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 20, 2012 by Scottsdale Realtor John Wake
Our Scottsdale Real Estate Videos
Some of Our Scottsdale Homes for Sale and Sold